24-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
Min 21
Max 35
Average 27
  Location AM7 - North West Kowloon Sewage Pumping Station
Start Date Weather Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
3-Apr-19 Cloudy 3.4913 3.6942 0.2029 37769.3 37793.3 24.0 1.20 1.20 1.20 1730.5 117.3 190302/045
8-Apr-19 Sunny 3.5056 3.5892 0.0836 37793.3 37817.3 24.0 1.20 1.19 1.20 1720.8 48.6 190401/015
12-Apr-19 Cloudy 3.4912 3.6162 0.1250 37817.3 37841.3 24.0 1.22 1.22 1.22 1761.7 71.0 190401/012
17-Apr-19 Cloudy 3.5070 3.7162 0.2092 37841.3 37865.3 24.0 1.23 1.23 1.23 1771.7 118.1 190302/068
23-Apr-19 Cloudy 3.4740 3.5984 0.1244 37865.3 37889.3 24.0 1.22 1.22 1.22 1755.2 70.9 190302/098
29-Apr-19 Cloudy 3.4791 3.6084 0.1293 37889.3 37913.3 24.0 1.22 1.22 1.22 1759.6 73.5 190402/024
Min 49
Max 118
Average 83